Back

Sarah Yan

Low Net:
73.0

Low Gross:
84.0

Rounds Played:
3

Handicap Index®:
7.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 19, 2024 Round 1 0 1 7 7 2 1
Aug 20, 2024 Round 2 0 0 7 8 3 0
Aug 21, 2024 Round 3 0 1 4 10 3 0
Season Totals 0 2 18 25 8 1




[+] Ojai Valley Inn - CWC (CWC - Seniors)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 354 275 98 274 433 299 350 119 434 367 133 436 364 152 484 145 375 362
Course Par 4 4 3 4 5 4 4 3 5 4 3 5 4 3 5 3 4 4
Event Times Played 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
Event Average 5.3 5.0 3.9 4.5 5.5 4.7 5.4 3.8 5.8 5.1 3.4 5.7 5.2 3.6 5.7 3.8 5.8 5.4
Event +/- Par 1.3 1.0 0.9 0.5 0.5 0.7 1.4 0.8 0.8 1.1 0.4 0.7 1.2 0.6 0.7 0.8 1.8 1.4
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 5.0 4.0 4.5 5.5 4.0 5.0 3.5 6.0 5.0 4.0 6.0 5.0 4.0 5.5 2.5 5.5 5.0
[+] Player +/- Par
1.0 1.0 1.0 0.5 0.5 0.0 1.0 0.5 1.0 1.0 1.0 1.0 1.0 1.0 0.5 -0.5 1.5 1.0
Stroke Index 3 7 17 13 9 11 1 15 5 8 18 4 12 16 2 14 10 6
Rank 3 5 7 17 15 13 1 11 9 8 18 14 6 16 12 10 2 4
Player Rank 3 7 9 13 11 17 1 15 5 8 14 4 10 12 16 18 2 6
[+] Ojai Valley Inn (CWC - Seniors)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 354 275 98 274 433 299 350 119 434 367 133 436 364 152 484 145 375 362
Course Par 4 4 3 4 5 4 4 3 5 4 3 5 4 3 5 3 4 4
Event Times Played 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Event Average 5.1 4.5 3.8 4.4 6.0 4.5 5.8 3.5 5.4 5.2 3.6 5.7 5.0 3.9 5.9 3.9 5.5 5.0
Event +/- Par 1.1 0.5 0.8 0.4 1.0 0.5 1.8 0.5 0.4 1.2 0.6 0.7 1.0 0.9 0.9 0.9 1.5 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 3.0 4.0 6.0 4.0 4.0 4.0 5.0 4.0 4.0 5.0 5.0 4.0 7.0 4.0 5.0 6.0
[+] Player +/- Par
1.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 2.0 1.0 1.0 2.0
Stroke Index 3 7 17 13 9 11 1 15 5 8 18 4 12 16 2 14 10 6
Rank 3 9 7 17 5 11 1 13 15 4 18 16 8 14 10 12 2 6
Player Rank 3 1 17 15 5 13 9 7 11 18 14 16 8 12 2 10 6 4